มหาวิทยาลัยประเทศอังกฤษ
University of Central Lancashire
KEY FACTS | |
---|---|
University | |
Location | |
Cost Fee | PG UG |
Scholarship | |
IELTS | PG UG |
Pre Sessional | |
Offer: |
Scholarships
- Excellent Scholarship £3,000
- International Scholarship £1,000
- Merit Scholarship £2,000

ONCAMPUS UCLAN
Medicine: Undergraduate Foundation Programme (UFP)
The UCLAN MBBS aims to prepare graduates who are able to take on the roles and responsibilities of a medical doctor. The UCLAN MB BS is a 5-year programme.
Academic requirements: Minimum 12 years of schooling. Previous study of Chemistry and Math’s.
คะแนน IELTS | ระยะเวลาเรียน/เริ่มเรียน | ค่าเรียน (ปอนด์) |
IELTS 6.0 in every element |
3 terms /21 Sep 2020 – 6 Jun 2021 | £20,985 |
Master’s Foundation Programme (MFP)
หลักสูตรเตรียมความพร้อมเพื่อที่จะเข้าเรียนต่อระดับปริญญาโท
• Business, Economics, Finance and Management
• Computing, Engineering and Sciences
• Law, Humanities and Social Sciences
คะแนน IELTS | ระยะเวลาเรียน/เริ่มเรียน | ค่าเรียน (ปอนด์) |
IELTS 5.0 no less than 4.5 |
3 terms /21 Sep 2020 | £14,490 |
IELTS 5.5 no less than 5.0 |
2 terms /5 Jan 2021 | £9,660 |
คอร์ส Pre Sessional English สำหรับเรียนปริญญาโท รอบเดือนกันยายน
IELTS 6.5 (minimum 6.0 in each skill)
คะแนน IELTS | ระยะเวลาเรียน/เริ่มเรียน | ค่าเรียน (ปอนด์) |
IELTS 5.0 แต่ละทักษะไม่ต่ำกว่า 4.5 | 14 weeks /1 Jun 2020 | £5,250 |
IELTS 5.5 แต่ละทักษะไม่ต่ำกว่า 5.0 | 10 weeks /29 Jun 2020 | £3,750 |
IELTS 6.0 แต่ละทักษะไม่ต่ำกว่า 5.5 | 6 weeks /27 Jul 2020 | £2,250 |
คอร์สเรียนระดับปริญญาโท
Lancashire Business School | ค่าเรียน |
MBA Business Administration | £16,500 |
MSc Business Management | £13,200 |
MSc Fashion Brand Management | £13,200 |
MSc Finance and Development | £13,200 |
MSc Finance and Investment | £13,200 |
MSc Finance and Management | £13,200 |
MSc Finance and Analysis | £13,200 |
PGDip/MSc Global Management (18 months) | £13,200 |
MSc Human Resource Management/Development | £13,200 |
MSc International Applied Communication | £13,200 |
MSc International Business Management | £13,200 |
MSc International Business Management | £13,200 |
MSc International Business Economics | £13,200 |
MSc International Finance and Investment | £13,200 |
MSc Logistics and Supply Chain Management | £13,200 |
MSc Marketing Management | £13,200 |
MSc Marketing and Public Relations | £13,200 |
MSc Operations Management | £13,200 |
MSc Oil and Gas Operations Management | £13,200 |
MSc Sustainable Business | £13,200 |
School of Arts, Design and Performance | ค่าเรียน |
MA Animation | £13,200 |
MA Arts Health | £13,200 |
MA Ceramics | £13,200 |
MA Children’s Book Illustration | £13,200 |
MA Dance and Somatic Well Being | £13,200 |
MA Design | £13,200 |
MA Fashion and Lifestyle Brand Studies | £13,200 |
MA Fashion and Lifestyle Promotion | £13,200 |
MA Fashion Design | £13,200 |
MA Fashion Shaping | £13,200 |
MA Fine Art Site and Archive Interventions | £13,200 |
MA Fine Art Studio Practice | £13,200 |
MA Games Design | £13,200 |
MA Graphic Design | £13,200 |
MA Interior Design | £13,200 |
MA Music Industry Management and Promotion | £13,200 |
MA Music Practice | £13,200 |
MA Performance | £13,200 |
MA Product Design | £13,200 |
MA Surface Pattern and Textiles | £13,200 |
MA Toy Design | £13,200 |
MA Transdisciplinary Design | £13,200 |
Lancashire Law School | ค่าเรียน |
LLM Advance Legal Practice | £13,200 |
LLM Employment Law | £13,200 |
LLM European Commercial Law ( In Global Context) | £13,200 |
LLM Common Professional Ex | £13,200 |
LLM International Business Law | £13,200 |
LLM Law | £13,200 |
LLM Medical Law and Bioethics | £13,200 |
Lancashire Law School | ค่าเรียน |
LLM Advance Legal Practice | £13,200 |
LLM Employment Law | £13,200 |
LLM European Commercial Law ( In Global Context) | £13,200 |
LLM Common Professional Ex | £13,200 |
LLM International Business Law | £13,200 |
LLM Law | £13,200 |
LLM Medical Law and Bioethics | £13,200 |
School of Built and Natural Environment | ค่าเรียน |
MAarch Architecture (2 years) | £13,200 |
MSc Building Conservation and Regeneration | £13,200 |
MSc Building Services | £13,200 |
MSc Carbon and Resource Management | £13,200 |
MSc Construction Project Management | £13,200 |
MSc Construction Law and Dispute Resolution | £13,200 |
MSc Energy and Environmental Management | £13,200 |
MSc Project Management | £13,200 |
MSc Sustainable Waste Management | £13,200 |
MSc Urbanism | £13,200 |
MSc Urban Environmental Management | £13,200 |
School of Computing, Engineering and Physical Sciences | ค่าเรียน |
MSc Child-Computer Interaction | £13,200 |
MSc Computing | £13,200 |
MSc Database Systems | £13,200 |
MSc Digital Signal and Image Processing | £13,200 |
MSc Interaction Design | £13,200 |
MSc IT Security | £13,200 |
MSc Maintenance Engineering | £13,200 |
MSc Mobile Interactive Technologies | £13,200 |
MSc Network Computing | £13,200 |
MSc Nuclear Safety, Security and Safeguards | £13,200 |
MSc Renewable Energy Engineering | £13,200 |
School of Social Work | ค่าเรียน |
MA Contemporary Practice with Children and Young People | £13,200 |
MA Social Policy | £13,200 |
MA Social Work | £13,200 |
School of Education and Social Science | ค่าเรียน |
MA BSL/English Interpreting and Translation | £13,200 |
MA Community Leadership | £13,200 |
MA Contemporary British Society | £13,200 |
MA Criminology and Criminal Justice | £13,200 |
MA Education (research) | £13,200 |
MA Education, Religion, Culture and Society | £13,200 |
MA Global Security and Justice | £13,200 |
MA International Relations | £13,200 |
MA Religion, Culture and Society | £13,200 |
MSc Nuclear Safety, Security and Safeguards | £13,200 |
MSc Renewable Energy Engineering | £13,200 |
School of Forensic and Investigative Science | ค่าเรียน |
MA Archaeology | £13,200 |
MA Archaeology of Death | £13,200 |
MSc Counter Terrorism | £13,200 |
MSc Criminal Investigation | £13,200 |
MSc DNA Profiling | £13,200 |
MSc Document Analysis | £13,200 |
MSc Fire and Rescue Service Management | £13,200 |
MSc Fire Investigation | £13,200 |
MSc Fire Scene Investigation | £13,200 |
MSc Fire Safety Engineering | £13,200 |
MSc Forensic and Conservation Genetics | £13,200 |
MSc Forensic Anthropology | £13,200 |
MSc Forensic Toxicology | £13,200 |
MSc Instrument Analysis | £13,200 |
MSc Osteoarchaeology | £13,200 |
MSc Synthetic Organic Chemistry | £13,200 |
School of Health | ค่าเรียน |
MSc Applied Public Health | £13,200 |
MSc Counselling and Psychotherapy | £13,200 |
MSc Nursing | £13,200 |
School of Postgraduate Medical and Dental Education | ค่าเรียน |
MSc Aesthetic Dental Implantology | £13,200 |
MSc Endondontology | £13,200 |
MSc Oral Surgery | £13,200 |
School of Pharmacy and Biomedical Sciences | ค่าเรียน |
MSc Biomedical Science | £15,200 |
MSc Cancer Biology and Therapy | £15,200 |
MSc Industrial Pharmaceutics | £15,200 |
MSc Medical Chemistry | £15,200 |
MSc Pharmaceutical Biotechnology | £15,200 |
School of Psychology | ค่าเรียน |
MSc Forensic Psychology | £14,200 |
MSc Health Psychology | £14,200 |
MSc Psychology of Child Development | £14,200 |
MSc Psychology of Sport and Exercise | £14,200 |
MSc Psychology | £14,200 |
MSc Social Psychology | £14,200 |
MSc Sport and Exercise Psychology | £14,200 |
School of Journalism, Media and Communication | ค่าเรียน |
MA Broadcast Journalism | £13,200 |
MA Film Production | £13,200 |
MA International Journalism | £13,200 |
MA Journalism | £13,200 |
MA Magazine Journalism | £13,200 |
MA Newspaper Journalism | £13,200 |
MA Photography | £13,200 |
MA Publishing | £13,200 |
MA Scriptwriting | £13,200 |
School of Languages and International Studies | ค่าเรียน |
MA English Language and Literature | £13,200 |
MA Global Communication Studies | £13,200 |
MA Intercultural Business Communication | £13,200 |
MA Interpreting and Translation | £13,200 |
MA Modern and Contemporary Literature | £13,200 |
MA Play Writing | £13,200 |
MA Rhetoric | £13,200 |
MA Writing and Children | £13,200 |
MA Teaching English to Speakers of Other Languages (TESOL) With Applied Linguistics | £13,200 |
School of Sport, Tourism and the Outdoors | ค่าเรียน |
MA Adventure Sports Coaching | £13,200 |
MSc Food Quality and Safety Management | £13,200 |
MSc International Festivals and Event Management | £13,200 |
MSc International Festivals and Tourism Management | £13,200 |
MSc International Heritage and Attraction Management | £13,200 |
MSc International Heritage and Event Management | £13,200 |
MSc International Hospitality and Event Management | £13,200 |
MSc International Hospitality and Tourism Management | £13,200 |
MSc International Tourism and Attraction Management | £13,200 |
MSc International Tourism Management | £13,200 |
MA Internship in International Tourism, Hospitality and Event Management | £13,200 |
MSc Nutrition and Food Science | £13,200 |
MA Physical Education and School Sport | £13,200 |
MSc Physiotherapy Professional Practice | £13,200 |
MA Sport Coaching | £13,200 |
MSc Sport Business Management | £13,200 |
MSc Sport and Exercise Biomechanics | £13,200 |
MSc Sport and Exercise Physiology | £13,200 |
MSc Sport and Exercise Science | £13,200 |
MSc Sport Marketing and Business Management | £13,200 |
MSc Sport, Policy and Community Development | £13,200 |
MSc Sports Therapy | £13,200 |
MSc Sports Therapy Professional Practice | £13,200 |
ที่พักของมหาวิทยาลัย
ที่พักของมหาวิทยาลัย | ประเภทห้อง | ราคาต่อสัปดาห์ |
IQ Kopa | En-Suite | 103.81 ปอนด์ |
Roeburn Hall | En-Suite | 111.30 ปอนด์ |
Moor Lane Hall | En-Suite | 101.29 ปอนด์ |
บริษัท บริลเลียนท์ ไลฟ์ จำกัด ผู้นำด้าน เรียนต่อประเทศอังกฤษ ตัวแทนที่ได้รับการแต่งตั้งอย่างเป็นทางการจากมหาวิทยาลัยชั้นนำทั่วสหราชอาณาจักร ให้คำแนะนำ, สมัครเรียน, ติดตามผล, ทำวีซ่า, จัดหาที่พักและรถรับที่สนามบิน ไม่คิดค่าบริการใดๆ ทั้งสิ้น โทร 02 641-4748
เอกสารที่ใช้ในการสมัครเรียน
Transcript & Certificate of Graduation
SOP จดหมายแนะนำตัวเอง
Reference Letters จากอาจารย์สองท่าน
Copy of Passport
คะแนน IELTS
Resume/CV
ส่งเอกสารสมัครเรียนมาได้ ที่ info@BrilliantLife.co.th