
มหาวิทยาลัยประเทศอังกฤษ
Coventry University, UK
Coventry University มหาวิทยาลัยชั้นนำตั้งอยู่บริเวณตอนกลางของประเทศอังกฤษ ห่างจากลอนดอน 1 ชั่วโมงทางรถไฟ เป็นเมืองขนาดกลาง ใกล้กับเมืองเบอร์มิงแฮม นักเรียนสามารถลงที่สนามบิน Birmingham International Airport ซึ่งอยู่ใกล้กับมหาวิทยาลัย ใช้เวลาเดินทางโดยรถไฟจากสนามบินเพียง 15 นาที Coventry University มีประวัติความเป็นมายาวนานกว่า 160 ปี มีนักศึกษากว่า 20,000 คน แคมปัสเนื้อที่กว้าง 83 ไร่ ประกอบด้วยอาคารเรียนคณะต่างๆ ห้องแล็บ ห้องคอมพิวเตอร์ สโมสรนักศึกษา หอพักนักศึกษา ศูนย์กีฬา และสิ่งอำนวยความสะดวกแก่นักศึกษา มหาวิทยาลัยใช้งบประมาณ 21 ล้านปอนด์ พัฒนาศูนย์วิจัยพัฒนาเทคโนโลยีต่างๆ เช่น Advanced Digitising and Modelling Laboratory ที่เป็นห้องแล็บออกแบบรถยนต์เท่าขนาดจริง ซึ่งเป็นแห่งเดียวในโลกที่มีห้องแล็บรูปแบบนี้ในมหาวิทยาลัย ห้องแล็บอากาศ (aerospace laboratory) ห้องสมุด Lanchester และมหาวิทยาลัยได้พัฒนา Coventry University Technology Park ซึ่งเป็นศูนย์ฝึกอบรม ประชุมสัมมนาทางธุรกิจ และเป็นที่ตั้งของ Enterprise Centre ศูนย์กลางการพัฒนาเทคโนโลยี Information Communication Technology ส่งผลให้ ทุกๆสาขาวิชาของ Coventry University เป็นที่ยอมรับด้านความเป็นเลิศในการวิจัยระดับนานาชาติ โดยในผลการวัดคุณภาพงานวิจัย Research Assessment Exercise (RAE) ปี 2008 Coventry University ได้รับคะแนนสูงสุดถึง 7 จาก 16 สาขาวิชา
KEY FACTS | |
---|---|
University | Coventry University |
Location | Coventry |
Cost Fee | PG £14,509 – £16,887 / UG £9,250 – £15,600 |
Intake | Sep / Jan / May |
IELTS | UG 6.0 / PG 6.5 |
Pre Sessional | Start IELTS 4.5 |
University Ranking | Top 15 UK Ranking University in Guardian league table (Guardian University Guide) |
Offer | Exempt IELTS requirements for students on International Programs from certain universities and CU English Test. |
Exempting IELTS requirements
นักเรียนที่จบปริญญาตรี International Programs ไม่ต้องยื่น คะแนน IELTS
- Students studying international programs from the following institutions will be accepted directly on to PGT programs at Coventry University and Coventry University London Campus – Chulalongkorn University, Mahidol University, Kasetsart University, King’s Mongkut University of Technology of Thonburi [KMUTT], Thammsat University
-
In addition to the above, the university are able to omit the IELTS requirements for the following institutions, however each student will be required to undertake a short skype call with Kevin Dunn. This is not a condition of entry or formal interview. – Burapa University in Chonburi, Rangsit University, Silapakorn University, Srinakharinwirot University, University Thai Chamber of Commerce
Pre-Sessional English
ในกรณีที่คะแนน IELTS ไม่ถึง IELTS 6.5 (minimum 5.5 in each skill) นักเรียนสามารถเรียนคอร์ส Pre-Sessional English กับมหาวิทยาลัยก่อนได้
คอร์ส Pre Sessional English สำหรับเรียนปริญญาโท รอบเดือนกันยายน
คะแนน IELTS | เริ่มเรียน | ค่าเรียน (ปอนด์) |
IELTS 4.5 (no band less than 4.0) | 30 weeks 9 Jan 2020 |
£11,400 |
IELTS 5.0 (no band less than 5.0) | 15 weeks 7 May 2020 |
£5,700 |
IELTS 5.5 (no band less than 5.0) | 10 weeks 18 Jun 2020 |
£3,800 |
IELTS 6.0 (no band less than 5.0) | 5 weeks 23 Jul 2020 |
£1,900 |
คอร์ส Pre Sessional English สำหรับเรียนปริญญาโท รอบเดือนมกราคม
คะแนน IELTS | เริ่มเรียน | ค่าเรียน (ปอนด์) |
IELTS 4.5 (no band less than 4.0) | 30 weeks 26 Mar 2020 |
£10,800 |
IELTS 5.0 (no band less than 5.0) | 15 weeks 23 Jul 2020 |
£5,700 |
IELTS 5.5 (no band less than 5.0) | 10 weeks 18 Sep 2020 |
£3,800 |
IELTS 6.0 (no band less than 5.0) | 5 weeks 29 Oct 2020 |
£1,900 |
คอร์ส Pre Sessional English สำหรับเรียนปริญญาโท รอบเดือนพฤษภาคม
คะแนน IELTS | เริ่มเรียน | ค่าเรียน (ปอนด์) |
IELTS 5.5 (no band less than 5.0) | 10 weeks 10 Feb 2020 |
£3,800 |
IELTS 6.0 (no band less than 5.0) | 5 weeks 12 Mar 2020 |
£1,900 |
ONCAMPUS Coventry
International Foundation Programme: (IFP) | ค่าเรียน |
IELTS 4.5 no less than 4.0 – 3 terms | £14,490 – £15,480 |
International Year One Programme: (IY1) | ค่าเรียน |
IELTS 5.0 (5.0 writing, no other below 4.5) – 4 terms | £19,320 |
IELTS 5.5 (5.5 writing, no other below 5.0) – 3 terms | £14,490 |
Master’s Qualifying Programme: (MQP) | ค่าเรียน |
IELTS 5.0 no single element less than 4.5 – 3 terms | £15,480 |
IELTS 5.5 no single element less than 5.0 – 2 terms | £10,320 |
IELTS 6.0 no single element less than 5.5 – 1 term | £5,160 |
คอร์สเรียนระดับปริญญาโท
Faculty of Business, environment and Society | ค่าเรียน |
Master in Business Administration (MBA) – Sep/Jan | £16,700 |
MA Advertising and Marketing | £15,800 |
MA English Language Teaching | £15,800 |
MA Human Resource Management | £15,800 |
MA International Relations | £15,800 |
MA Marketing Management | £15,800 |
MA Peace and Reconciliation Studies | £15,800 |
MA Sport Marketing | £15,800 |
MA Terrorism International Crime and Global Security | £15,800 |
MA Enterprise and Entrepreneurship | £15,800 |
MSc Accounting and Financial Management – Sep/Jan | £15,800 |
MSc Banking and Finance | £15,800 |
MSc Disaster Management – Sep/Jan | £15,800 |
MSc Emergency Planning and Management | £15,800 |
MSc Environment Management | £15,800 |
MSc Event Management | £15,800 |
MSc Finance | £15,800 |
MSc International Business | £15,800 |
MSc International Business Management – Sep/Jan | £15,800 |
MSc Project Management – Sep/Jan | £15,800 |
MSc International Human Resource Management – Sep/Jan | £15,800 |
MSc International Marketing – Sep/Jan | £15,800 |
MSc Investment Management | £15,800 |
MSc Oil and Gas Management – Sep/Jan | £15,800 |
MSc Petroleum and Environment Technology – Sep/Jan | £15,800 |
MSc Sport Management | £15,800 |
MSc Strategic Marketing Management | £15,800 |
MSc Food Security Management | £15,800 |
MSc Global Distribution Management | £15,800 |
MSc International Business Economics | £15,800 |
MSc International Tourism Management | £15,800 |
LLM International Business Law – Sep/Jan | £14,000 |
LLM International Law | £14,000 |
LLM Law | £14,000 |
Faculty of Engineering and Computing | ค่าเรียน |
MSc Aerospace Engineering | £15,800 |
MSc Air Transport Management | £15,800 |
MSc Automotive Engineering | £15,800 |
MSc Civil and Structural Engineering | £15,800 |
MSc Civil Engineering (Technical Route) | £15,800 |
MSc Civil Engineering | £15,800 |
MSc Computer Science – Sep/Jan | £15,800 |
MSc Computing | £15,800 |
MSc Construction Project and Cost Management – Sep/Jan | £15,800 |
MSc Control Engineering | £15,800 |
MSc Data Science and Computational Intelligence | £15,800 |
MSc Digital Games and Business Innovation | £15,800 |
MSc Electrical and Electronic Engineering – Sep/Jan | £15,800 |
MSc Embedded Microelectronics and Wireless Systems – Sep/Jan | £15,800 |
MSc Engineering and Management | £15,800 |
MSc Engineering Business Management – Sep/Jan | £15,800 |
MSc Engineering Project Management | £15,800 |
MSc European System and Control | £15,800 |
MSc Forensic Computing – Sep/Jan | £15,800 |
MSc Information Technology – Sep/Jan | £15,800 |
MSc International Business Logistics | £15,800 |
MSc Low Impact Building Performance and evaluation | £15,800 |
MSc Management for Construction | £15,800 |
MSc Management of Information System – Sep/Jan | £15,800 |
MSc Petroleum and Environment Technology – Sep/Jan | £15,800 |
MSc Manufacturing Engineering | £15,800 |
MSc Mechanical Engineering | £15,800 |
MSc Network Computing – Sep/Jan | £15,800 |
MSc Software Development – Sep/Jan | £15,800 |
MSc Supply Chain Management | £15,800 |
MSc Systems and Control | £15,800 |
MSc Global Logistic Management – Sep/Jan | £14,000 |
MSc Oil and Gas Engineering – Sep/Jan | £14,000 |
MSc Sustainability and Environmental Management – Sep/Jan | £14,000 |
Faculty of Health and Life Science | ค่าเรียน |
MA Public Health Nutrition – Sep/Jan | £14,000 |
MSc Advancing Physiotherapy Practice | £14,000 |
MSc Applied Psychology | £14,000 |
MSc Assistive Technology | £14,000 |
MSc Biotechnology – Sep/Jan | £15,800 |
MSc Business Psychology | £14,000 |
MSc Contemporary Health Care(Cancer Care for Teenagers and Young Adults) | £15,800 |
MSc Contemporary Health Care (Physical Examination of the Newborn) | £15,800 |
MSc Forensic Psychology | £15,800 |
MSc Forensic Psychology and Crime – Sep/Jan | £15,800 |
MSc Molecular Biology – Sep/Jan | £15,800 |
MSc Sports and Exercise Nutrition – Sep/Jan | £15,800 |
MSc Global Health Care Management – Sep/Jan | £16,700 |
MSc Health Psychology | £15,800 |
MSc Health Studies | £15,800 |
MSc Manual Therapy | £15,800 |
MSc Neurological Occupational Therapy (Clinical Placement) | £15,800 |
MSc Neurological Occupational Therapy (Blended Learning) | £15,800 |
MSc Neurological Physiotherapy | £15,800 |
MSc Nursing Studies – Sep/Jan | £15,800 |
MSc Occupational Therapy | £15,800 |
MSc Pharmacology and Drug Discovery – Sep/Jan | £15,800 |
MSc Physiotherapy | £15,800 |
MSc Phycology | £15,800 |
MSc Phycology of Health | £15,800 |
MSc/PgDip Sport and Exercise Nutrition | £14,000 |
MSc Strength and Conditioning | £14,000 |
Coventry School of Art and Design | ค่าเรียน |
MA Applied Communication | £14,000 |
MA Automotive Design (15 Months) – Sep/Jan | £14,000 |
MA Automotive Journalism – Sep/Jan | £14,000 |
MA Communication, Culture and Media | £14,000 |
MA Contemporary Arts Practice | £14,000 |
MA Digital Media and Culture – Sep/Jan | £14,000 |
MA Film and Visual Culture | £14,000 |
MA Global Journalism | £14,000 |
MA Global Media and Communication | £14,000 |
MA Graphic Design | £14,000 |
MA Health Journalism | £14,000 |
MA Illustration and Animation | £14,000 |
MA Media Production | £14,000 |
MA Photography | £14,000 |
MA Vehicle Interiors (15 Months) | £14,000 |
MSc Design and Transport | £14,000 |
MSc Industrial Product Design – Sep/Jan | £14,000 |
MA Design and Management – Sep/Jan | £14,000 |
MA Interior Design – Sep/Jan | £14,000 |
MA Painting Design – Sep/Jan | £14,000 |
MA Global Journalism and Public Relations – Sep/Jan | £14,000 |
MA Professional Creative Writing – Sep/Jan | £14,000 |
Accommodation | ราคา(ปอนด์) ต่อสัปดาห์ |
Bishop Gate / Studio | £181 |
The Cycle Works / Studio | £175 |
Godiva Place / Studio | £181 |
Hawkins Road / En-suite | £146 |
บริษัท บริลเลียนท์ ไลฟ์ จำกัด ผู้นำด้าน เรียนต่อประเทศอังกฤษ ตัวแทนที่ได้รับการแต่งตั้งอย่างเป็นทางการจากมหาวิทยาลัยชั้นนำทั่วสหราชอาณาจักร ให้คำแนะนำ, สมัครเรียน, ติดตามผล, ทำวีซ่า, จัดหาที่พักและรถรับที่สนามบิน ไม่คิดค่าบริการใดๆ ทั้งสิ้น โทร 02 641-4748
เอกสารที่ใช้ในการสมัครเรียน
Transcript & Certificate of Graduation
SOP จดหมายแนะนำตัวเอง
Reference Letters จากอาจารย์สองท่าน
Copy of Passport
คะแนน IELTS
Resume/CV
ส่งเอกสารสมัครเรียนมาได้ ที่ info@BrilliantLife.co.th